One clean program dataset — assembled into every funder's report. Built for Cedarwater First Nation Administration.
| Report / DCI | Funder / agreement | Due | Status |
|---|---|---|---|
| Nominal Roll DCI 100177 · student census | ISC — Education | Oct 31, 2026 | Ready to build |
| Income Assistance reconciliation Social Development caseload | ISC — Social Development | Oct 15, 2026 | In progress |
| Community Infrastructure & Housing DCI 100152 · annual | ISC / CMHC — Housing | Nov 30, 2026 | In progress |
| Audited statements + FNFTA Schedule of Remuneration & Expenses | ISC / FNFTA · 120-day rule | in 41 days | In progress |
Choose the funder, program and period. The assistant pulls only records eligible under that stream and maps them to the matching DCI template.
| Grade band | Band-operated | Provincial (tuition) | Total |
|---|---|---|---|
| Kindergarten – Grade 3 | 96 | 8 | 104 |
| Grades 4 – 6 | 80 | 12 | 92 |
| Grades 7 – 9 | 88 | 20 | 108 |
| Grades 10 – 12 | 62 | 23 | 85 |
| Total eligible | 326 | 63 | 389 |
Private AI that keeps your data in Canada and turns one clean dataset into every funder's report.